Analytics helps you understand app performance after the SDK and store credentials are connected.Documentation Index
Fetch the complete documentation index at: https://docs.pnlight.app/llms.txt
Use this file to discover all available pages before exploring further.
Analytics sections
| Section | What it shows |
|---|---|
| Overview | High-level app performance for the selected date range. |
| Clicks | Acquisition click activity. |
| Installs | App installs recorded by PNLight. |
| Revenue | Revenue from purchases and subscriptions. |
| Spend | Acquisition spend. |
| New trials | Trial starts during the selected period. |
| New subscriptions | New paid subscriptions. |
| Trial cancellations | Trials where renewal was canceled. |
| Trial conversions | Trials that converted to paid access. |
| ARPPU | Average revenue per paying user. |
| Rebills | Subscription renewals after the first payment. |
| Funnel | Conversion steps across the app and purchase flow. |
Use filters
Use date and campaign filters to answer specific questions:- What happened after a campaign launch?
- Which campaigns drive paid subscriptions?
- Did a server-driven UI change affect purchase conversion?
- Are trial starts converting into rebills?